Book 4 days, get 9 days off
Sat 1 Jan – Sun 9 Jan 2028 · includes New Year's Day
1 Sun
2 Mon
3 Tue
4 Wed
5 Thu
6 Fri
7 Sat
8 Sun
9
Book: Tue 4 Jan, Wed 5 Jan, Thu 6 Jan, Fri 7 Jan
2028 leave guide
Book annual leave around the bank holidays and your allowance goes much further. Here are the smartest dates to book in 2028, worked out day by day.
For a Monday–Friday worker. Change the allowance, nation or working days.
Sat 1 Jan – Sun 9 Jan 2028 · includes New Year's Day
Book: Tue 4 Jan, Wed 5 Jan, Thu 6 Jan, Fri 7 Jan
Sat 8 Apr – Mon 17 Apr 2028 · includes Good Friday, Easter Monday
Book: Mon 10 Apr, Tue 11 Apr, Wed 12 Apr, Thu 13 Apr
Sat 29 Apr – Sun 7 May 2028 · includes Early May bank holiday
Book: Tue 2 May, Wed 3 May, Thu 4 May, Fri 5 May
Fri 26 May – Mon 29 May 2028 · includes Spring bank holiday
Book: Fri 26 May
Fri 25 Aug – Mon 28 Aug 2028 · includes Summer bank holiday
Book: Fri 25 Aug
Fri 22 Dec – Mon 1 Jan 2029 · includes Christmas Day, Boxing Day, New Year's Day
Book: Fri 22 Dec, Wed 27 Dec, Thu 28 Dec, Fri 29 Dec
| Bank holiday | Book | Days off | Dates |
|---|---|---|---|
| New Year's Day | 1 day | 4 | Sat 1 Jan – Tue 4 Jan |
| 2 days | 5 | Sat 1 Jan – Wed 5 Jan | |
| 3 days | 6 | Sat 1 Jan – Thu 6 Jan | |
| 4 days | 9 | Sat 1 Jan – Sun 9 Jan | |
| 5 days | 10 | Sat 1 Jan – Mon 10 Jan | |
| 6 days | 11 | Sat 1 Jan – Tue 11 Jan | |
| 7 days | 12 | Sat 1 Jan – Wed 12 Jan | |
| 8 days | 13 | Sat 1 Jan – Thu 13 Jan | |
| 9 days | 16 | Sat 1 Jan – Sun 16 Jan | |
| 10 days | 17 | Sat 1 Jan – Mon 17 Jan | |
| Good Friday & Easter Monday & Early May bank holiday | 1 day | 5 | Thu 13 Apr – Mon 17 Apr |
| 2 days | 6 | Wed 12 Apr – Mon 17 Apr | |
| 3 days | 7 | Tue 11 Apr – Mon 17 Apr | |
| 4 days | 10 | Sat 8 Apr – Mon 17 Apr | |
| 5 days | 11 | Fri 7 Apr – Mon 17 Apr | |
| 6 days | 12 | Thu 6 Apr – Mon 17 Apr | |
| 7 days | 13 | Wed 5 Apr – Mon 17 Apr | |
| 8 days | 16 | Sat 8 Apr – Sun 23 Apr | |
| 9 days | 18 | Fri 14 Apr – Mon 1 May | |
| 10 days | 19 | Thu 13 Apr – Mon 1 May | |
| Early May bank holiday | 1 day | 4 | Fri 28 Apr – Mon 1 May |
| 2 days | 5 | Thu 27 Apr – Mon 1 May | |
| 3 days | 6 | Wed 26 Apr – Mon 1 May | |
| 4 days | 9 | Sat 29 Apr – Sun 7 May | |
| 5 days | 10 | Sat 22 Apr – Mon 1 May | |
| 6 days | 11 | Fri 21 Apr – Mon 1 May | |
| 7 days | 12 | Thu 20 Apr – Mon 1 May | |
| 8 days | 13 | Wed 19 Apr – Mon 1 May | |
| 9 days | 16 | Sat 22 Apr – Sun 7 May | |
| 10 days | 17 | Fri 21 Apr – Sun 7 May | |
| Spring bank holiday | 1 day | 4 | Fri 26 May – Mon 29 May |
| 2 days | 5 | Thu 25 May – Mon 29 May | |
| 3 days | 6 | Wed 24 May – Mon 29 May | |
| 4 days | 9 | Sat 27 May – Sun 4 Jun | |
| 5 days | 10 | Sat 20 May – Mon 29 May | |
| 6 days | 11 | Fri 19 May – Mon 29 May | |
| 7 days | 12 | Thu 18 May – Mon 29 May | |
| 8 days | 13 | Wed 17 May – Mon 29 May | |
| 9 days | 16 | Sat 20 May – Sun 4 Jun | |
| 10 days | 17 | Sat 13 May – Mon 29 May | |
| Summer bank holiday | 1 day | 4 | Fri 25 Aug – Mon 28 Aug |
| 2 days | 5 | Thu 24 Aug – Mon 28 Aug | |
| 3 days | 6 | Wed 23 Aug – Mon 28 Aug | |
| 4 days | 9 | Sat 26 Aug – Sun 3 Sep | |
| 5 days | 10 | Sat 19 Aug – Mon 28 Aug | |
| 6 days | 11 | Fri 18 Aug – Mon 28 Aug | |
| 7 days | 12 | Thu 17 Aug – Mon 28 Aug | |
| 8 days | 13 | Wed 16 Aug – Mon 28 Aug | |
| 9 days | 16 | Sat 19 Aug – Sun 3 Sep | |
| 10 days | 17 | Sat 12 Aug – Mon 28 Aug | |
| Christmas Day & Boxing Day & New Year's Day | 1 day | 5 | Fri 22 Dec – Tue 26 Dec |
| 2 days | 6 | Thu 21 Dec – Tue 26 Dec | |
| 3 days | 10 | Sat 23 Dec – Mon 1 Jan | |
| 4 days | 11 | Fri 22 Dec – Mon 1 Jan | |
| 5 days | 12 | Thu 21 Dec – Mon 1 Jan | |
| 6 days | 13 | Wed 20 Dec – Mon 1 Jan | |
| 7 days | 16 | Sat 23 Dec – Sun 7 Jan | |
| 8 days | 17 | Sat 16 Dec – Mon 1 Jan | |
| 9 days | 18 | Fri 15 Dec – Mon 1 Jan | |
| 10 days | 19 | Thu 14 Dec – Mon 1 Jan |
| Break | Book | Days off | Includes |
|---|---|---|---|
| Sat 1 Jan – Sun 9 Jan | 3 days | 9 | New Year's Day, 2nd January |
| Sat 8 Apr – Sun 16 Apr | 4 days | 9 | Good Friday |
| Fri 28 Apr – Mon 1 May | 1 day | 4 | Early May bank holiday |
| Fri 26 May – Mon 29 May | 1 day | 4 | Spring bank holiday |
| Fri 4 Aug – Mon 7 Aug | 1 day | 4 | Summer bank holiday |
| Sat 25 Nov – Sun 3 Dec | 4 days | 9 | St Andrew's Day |
| Fri 22 Dec – Tue 26 Dec | 1 day | 5 | Christmas Day, Boxing Day |
| Sat 30 Dec – Sun 7 Jan | 3 days | 9 | New Year's Day, 2nd January |
| Break | Book | Days off | Includes |
|---|---|---|---|
| Sat 1 Jan – Tue 4 Jan | 1 day | 4 | New Year's Day |
| Sat 11 Mar – Sun 19 Mar | 4 days | 9 | St Patrick's Day |
| Sat 8 Apr – Mon 17 Apr | 4 days | 10 | Good Friday, Easter Monday |
| Fri 28 Apr – Mon 1 May | 1 day | 4 | Early May bank holiday |
| Fri 26 May – Mon 29 May | 1 day | 4 | Spring bank holiday |
| Sat 8 Jul – Sun 16 Jul | 4 days | 9 | Battle of the Boyne (Orangemen's Day) |
| Fri 25 Aug – Mon 28 Aug | 1 day | 4 | Summer bank holiday |
| Fri 22 Dec – Tue 26 Dec | 1 day | 5 | Christmas Day, Boxing Day |
| Fri 29 Dec – Mon 1 Jan | 1 day | 4 | New Year's Day |
| Break | Book | Days off | Includes |
|---|---|---|---|
| Sat 1 Jan – Sun 9 Jan | 5 days | 9 | New Year's Day |
| Fri 4 Feb – Mon 7 Feb | 1 day | 4 | St Brigid's Day |
| Sat 11 Mar – Sun 19 Mar | 4 days | 9 | St Patrick's Day |
| Fri 14 Apr – Mon 17 Apr | 1 day | 4 | Easter Monday |
| Fri 28 Apr – Mon 1 May | 1 day | 4 | May bank holiday |
| Fri 2 Jun – Mon 5 Jun | 1 day | 4 | June bank holiday |
| Fri 4 Aug – Mon 7 Aug | 1 day | 4 | August bank holiday |
| Fri 27 Oct – Mon 30 Oct | 1 day | 4 | October bank holiday |
| Sat 23 Dec – Mon 1 Jan | 3 days | 10 | Christmas Day, St Stephen's Day, New Year's Day |
Book annual leave next to bank holidays. In England and Wales, 18 days of leave used well gives 47 days off in 2028. Try the planner with your own allowance.
Around New Year's Day: book 2 days and get 5 days off in a row (1 January to 5 January).
Any extra bank holiday announced by the government appears on this page automatically, and on our extra bank holidays page.
Get a short email before each bank holiday, early enough to book time off or plan a trip. Free, no spam, unsubscribe in one click.
We'd like to use cookies to see how people use this site so we can keep improving it. We'll only set them if you agree.
Choose Accept all, Reject all or Manage preferences. You can change your mind at any time using Cookie settings at the bottom of every page. Cookie and privacy policy
Turn on the cookies you're happy for us to use. Your choice is saved in this browser for 12 months.
Makes the site work, such as remembering your nation and your cookie choices. Stored only in your browser.
Helps us understand which pages and tools people use, so we can improve them. Uses Google Analytics.