Working days in 2029
2029 has 261 weekdays. Taking out bank holidays leaves 253 working days in England & Wales.
Working days by month, 2029
| Month | Weekdays | England & Wales | Scotland | NI | Ireland |
|---|---|---|---|---|---|
| January | 23 | 22 | 21 | 22 | 22 |
| February | 20 | 20 | 20 | 20 | 19 |
| March | 22 | 21 | 21 | 20 | 22 |
| April | 21 | 20 | 21 | 20 | 20 |
| May | 23 | 21 | 21 | 21 | 22 |
| June | 21 | 21 | 21 | 21 | 20 |
| July | 22 | 22 | 22 | 21 | 22 |
| August | 23 | 22 | 22 | 22 | 22 |
| September | 20 | 20 | 20 | 20 | 20 |
| October | 23 | 23 | 23 | 23 | 22 |
| November | 22 | 22 | 21 | 22 | 22 |
| December | 21 | 19 | 19 | 19 | 19 |
| Total | 261 | 253 | 252 | 251 | 252 |
Monday to Friday, excluding each nation's bank or public holidays.
Other years
Frequently asked questions
How many working days are there in 2029?
2029 has 261 weekdays. After bank holidays, that leaves 253 working days in England and Wales, 252 in Scotland and 251 in Northern Ireland.
Does 260 working days include bank holidays?
No. A typical year has about 260 or 261 weekdays. That figure includes bank holidays, so the actual number of working days is lower – usually 252 or 253 in England and Wales.
How many working days are there in 2029 after annual leave?
With the statutory 28 days of leave including bank holidays, a full-time worker in England and Wales would work about 233 days in 2029.